Portfolio Audit History
Zero-Knowledge Billing Ledger
37 credits billedNew audit
Ledger rows
18
Metadata only
Assets referenced
2
Anonymous hashes
Re-audits
10
Fresh compute each pass
Mean composite
62
Across billed runs
Billing metadata records
No payload retained| Reference | Asset hash | Stage | Billed | Score | Grade | Credits |
|---|---|---|---|---|---|---|
| ODS-094B0F-R6 | b1849ce49be5… | Idea / Pre-build | 2026-09-05 | 61 | C+ | 2 |
| ODS-094B0F-R5 | b1849ce49be5… | Idea / Pre-build | 2026-09-05 | 61 | C+ | 2 |
| ODS-094B0F-R4 | b1849ce49be5… | Idea / Pre-build | 2026-09-04 | 61 | C+ | 2 |
| ODS-094B0F-R3 | b1849ce49be5… | Idea / Pre-build | 2026-09-04 | 61 | C+ | 2 |
| ODS-094B0F-R2 | b1849ce49be5… | Idea / Pre-build | 2026-09-04 | 61 | C+ | 2 |
| ODS-094B0F | b1849ce49be5… | Idea / Pre-build | 2026-09-04 | 61 | C+ | 2 |
| ODS-08AB82 | b1849ce49be5… | Idea / Pre-build | 2026-09-01 | 71 | B | 2 |
| ODS-0DD76D | b1849ce49be5… | Idea / Pre-build | 2026-08-21 | 83 | B+ | 2 |
| ODS-024B06-R2 | — | Unspecified | 2026-08-21 | 56 | C+ | 2 |
| ODS-024B06 | — | Unspecified | 2026-08-21 | 56 | C+ | 2 |
| ODS-07486A-R3 | — | Unspecified | 2026-08-21 | 73 | B | 2 |
| ODS-07486A-R2 | — | Unspecified | 2026-08-21 | 73 | B | 2 |
| ODS-07486A | — | Unspecified | 2026-08-21 | 73 | B | 2 |
| ODS-0F82AC | — | Unspecified | 2026-08-21 | 56 | C+ | 2 |
| ODS-004E4C | — | Unspecified | 2026-08-21 | 58 | C+ | 3 |
| ODS-020AD8-R3 | — | Unspecified | 2026-08-21 | 53 | C | 2 |
| ODS-020AD8-R2 | — | Unspecified | 2026-08-21 | 53 | C | 2 |
| ODS-020AD8 | — | Unspecified | 2026-08-21 | 53 | C | 2 |
Latest verdicts
- ODS-094B0F-R661/100Conditional — request updated financial pack
- ODS-094B0F-R561/100Conditional — request updated financial pack
- ODS-094B0F-R461/100Conditional — request updated financial pack
- ODS-094B0F-R361/100Conditional — request updated financial pack
- ODS-094B0F-R261/100Conditional — request updated financial pack
Zero-knowledge retention policy
This ledger exists for billing and integrity attestation only. It holds the run reference, an anonymous one-way asset hash, the funding round stage, the aggregate DICE score, grade, verdict and cryptographic system hash.
Cash balance, burn rate, MRR, active users, notes, uploaded pitch-deck objects and every line of model narrative are destroyed the microsecond the evaluation completes and the local brief is generated. Reports cannot be reopened from here — re-checking an asset against the live market requires a fresh audit credit.